![]() |
Return to homepage |
| East Devon Junior Golf League Team | |
Fixtures 2003: Player availability
Key to Names - click here for list # = Available # = Selected # = Reserve Numbers in red = result (stableford points)
| Date | East Devon Junior League |
TG(Cpt) | KK | DL | JH | LC | OT | ML | GL | BS | JR | JL | LM | WH | SC | CS |
| Sun 13 Apr | East Devon posn = 10th | 22 | 17 | 24 | 35 | 15 | 20 | 34 | ||||||||
| Sun 4 May | Exeter posn = 8th | 28 | 35 | 30 | 24 | 44 | 26 | 31 | ||||||||
| Sat 10 May | Honiton Abandoned-fog | |||||||||||||||
| Sat 24 May | Woodbury Park posn = 10th | 22 | 33 | 27 | 37 | 17 | 19 | 18 | ||||||||
| Fri 30 May | Downes Crediton posn = 9th | 23 | 27 | 37 | 32 | 20 | 39 | 29 | ||||||||
| Sun 15 Jun | Okehampton posn = 7th | 28 | 29 | 37 | 38 | 30 | 38 | 34 | ||||||||
| Fri 25 Jul | Fingle Glen Rained Off | |||||||||||||||
| Thu 7 Aug | Teign Valley | 30 | 32 | 25 | 26 | 32 | 15 | 29 | ||||||||
| Tue 12 Aug | Sidmouth posn = 8th | 20 | 31 | 32 | 29 | 39 | 34 | |||||||||
| Thu 14 Aug | Tiverton posn = 1st | 29 | 42 | 35 | 31 | 36 | 40 | 38 |
| Club | East Devon | Exeter | Honiton | Woodbury Park |
Downes Crediton |
Okehampton |
Fingle Glen |
Teign Valley | Sidmouth | Tiverton | Aggregate points |
| Downes Crediton | 194 | 222 | A | 188 | 232 | 216 | R | 249 | 221 | 214 | 1736 |
| Okehampton | 214 | 235 | B | 166 | 209 | 261 | A | 193 | 230 | 186 | 1694 |
| Fingle Glen | 182 | 199 | A | 217 | 207 | 211 | I | 219 | 217 | 211 | 1663 |
| Woodbury Park | 197 | 223 | N | 216 | 218 | 169 | N | 223 | 209 | 201 | 1656 |
| Exeter | 212 | 188 | D | 179 | 189 | 219 | E | 207 | 166 | 213 | 1573 |
| Honiton | 197 | 193 | O | 188 | 194 | 184 | D | 180 | 209 | 221 | 1566 |
| East Devon | 197 | 215 | N | 176 | 194 | 209 | 207 | 210 | 121 | 1529 | |
| Sidmouth | 159 | 200 | E | 171 | 205 | 239 | O | 142 | 206 | 197 | 1519 |
| Tiverton | 156 | 194 | D | 156 | 187 | 206 | F | 174 | 185 | 222 | 1480 |
| Teign Valley | 172 | 169 | 209 | 169 | 184 | F | 171 | 178 | 164 | 1416 |
2002 Results
|
East Devon |
Woodbury Park |
Exeter |
Downes Crediton |
Okehampton | Honiton | Fingle Glen |
Teign Valley |
Sidmouth | Tiverton | TOTAL |
4+ rounds |
Average | ||
| Player | H`cap | |||||||||||||
| K Kirk | 18 | 22 | 26 | 16 | 22 | 17 | 19 | 27 | 21 | 30 | 200 | 9 | 22.22 | |
| T Gent | 8 | 26 | 32 | 34 | 28 | 29 | 23 | 30 | 30 | 232 | 8 | 29.00 | ||
| D Furlonger | 22 | 28 | 30 | 34 | 38 | 37 | 29 | 196 | 6 | 32.67 | ||||
| M Laity | 25 | 22 | 31 | 25 | 22 | 27 | 127 | 5 | 25.40 | |||||
| J Hellier | 28 | 24 | 26 | 28 | 29 | 27 | 39 | 32 | 35 | 39 | 279 | 9 | 31.00 | |
| L Clark | 26 | 24 | 15 | 27 | 20 | 8 | 19 | 9 | 21 | 143 | 8 | 17.88 | ||
| T Parkin | 36 | 23 | 16 | 22 | 35 | 22 | 118 | 5 | 23.60 | |||||
| D Lyon | 20 | 38 | 35 | 25 | 35 | 37 | 170 | 5 | 34.00 | |||||
| G Lyon | 27 | 35 | 31 | 37 | 23 | 22 | 148 | 5 | 29.60 | |||||
| B Spalding | 36 | 29 | 31 | 60 |
|
East Devon |
Woodbury Park |
Exeter |
Downes Crediton |
Oke- hampton |
Honiton |
Fingle Glen |
Teign Valley |
Sidmouth | Tiverton | Aggregate points | ||
| Stableford | EDJL | |||||||||||
| East Devon | 224 | 184 | 210 | 189 | 194 | 201 | 248 | 210 | 208 | 187 | 2055 | |
| 10 | 5 | 9 | 5 | 8 | 8 | 10 | 9 | 9 | 2 | 75 | ||
| Teign Valley | 202 | 180 | 206 | 185 | 192 | 181 | 239 | 225 | 208 | 216 | 2034 | |
| 7 | 4 | 7 | 4 | 6 | 4 | 9 | 10 | 9 | 9 | 69 | ||
| Okehampton | 206 | 172 | 217 | 171 | 211 | 0 | 234 | 188 | 210 | 212 | 1821 | |
| 8 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 8 | 61 | ||
| Woodbury Park | 196 | 209 | 183 | 219 | 187 | 201 | 225 | 197 | 191 | 200 | 2008 | |
| 6 | 9 | 3 | 10 | 5 | 8 | 7 | 5 | 2 | 6 | 61 | ||
| Honiton | 213 | 165 | 190 | 194 | 193 | 213 | 222 | 200 | 202 | 192 | 1984 | |
| 9 | 1 | 4 | 6 | 7 | 9 | 5 | 7 | 7 | 5 | 60 | ||
| Exeter | 191 | 193 | 196 | 206 | 183 | 201 | 214 | 204 | 200 | 212 | 2000 | |
| 4 | 7 | 6 | 7 | 4 | 8 | 3 | 8 | 5 | 8 | |||
| Downes Crediton | 194 | 212 | 209 | 207 | 181 | 179 | 221 | 190 | 199 | 224 | 2016 | |
| 5 | 10 | 8 | 8 | 3 | 3 | 4 | 3 | 4 | 10 | 58 | ||
| Sidmouth | 157 | 177 | 193 | 163 | 200 | 215 | 201 | 198 | 201 | 191 | 1896 | |
| 2 | 3 | 5 | 1 | 9 | 10 | 2 | 6 | 6 | 3 | 47 | ||
| Fingle Glen | 190 | 202 | 179 | 208 | 180 | 194 | 225 | 194 | 194 | 0 | 1766 | |
| 3 | 8 | 2 | 9 | 2 | 5 | 7 | 4 | 3 | 1 | 44 | ||
| Tiverton | 147 | 186 | 177 | 178 | 0 | 145 | 172 | 166 | 181 | 192 | 1544 | |
| 1 | 6 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 22 | ||