![]() |
Junior Section |
Barry Austin Shield![]() |
|
| 1983 | R B Hall |
| 1984 | R J Barrow |
| 1985 | R J Barrow |
| 1986 | B Austin |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | |
| 1997 | M Slater |
| 1998 | N Bowden |
| 1999 | K C Kirk |
| 2000 | K C Kirk |
| 2001 | K C Kirk |
| 2002 | O Taylor |
| 2003 | O Taylor |
| 2004 | R Cruse |
| Format: | 18 holes handicap medal |
| Played in: | 2's |
| Tees: | 28 & below: White, 29 & above: Yellow |
| Handicap Allowance: | Full |
| When Played: | |
| Ties: | Countback on last 9,6,3,1 if still tied, joint winners |
| Prizes |