
2020 - 2021 rates |
||||
---|---|---|---|---|
Membership Type | Subscription | VAT | Total | |
Full Member | £755 | nil | £755 | |
5-Day Member (closed to new applicants) | £730 | nil | £730 | |
9 Hole Member (strict criteria) | £455 | nil | £455 | |
Country Member (50+ mile radius) |
£300 | nil | £300 | |
Young Adult Member 19 | £125 | nil | £125 | |
Young Adult Member 20 |
£185 | nil | £185 | |
Young Adult Member 21 | £245 | nil | £245 | |
Young Adult Member 22 | £305 | nil | £305 | |
Young Adult Member 23 | £365 | nil | £365 |
|
Young Adult Member 24 | £425 | nil | £425 | |
Young Adult Member 25 | £485 | nil | £485 | |
Young Adult Member 26 | £545 | nil | £545 | |
Young Adult Member 27 | £605 | nil | £605 | |
Student 22 - 24 in full time education | £245 | nil | £245 | |
Junior (aged 18 years and under) | £85 | nil | £85 | |
Insurance - compulsory on all above categories | £3 | nil | £3 | |
Direct Debit scheme available on all playing subcriptions. Please contact the office for more details.
|
||||
Social | ||||
Single | £25 | £5 | £30 | |
Joint | £41.67 | £8.33 | £50 |